Todays centenarians born on Wednesday 8th July 1925
Full name | Notable for | Death date | Age |
---|---|---|---|
Norbert Pfennig | German microbiologist | 11 Feb 2008 | 82 |
Marco Cé | Catholic cardinal | 12 May 2014 | 88 |
Bjørn Lyng | Norwegian politician | 12 Oct 2006 | 81 |
Nicholas Brathwaite | Grenadian politician, Prime Minister of Grenada | 28 Oct 2016 | 91 |
Jean Cau | French writer | 18 Jun 1993 | 67 |
Todays 150 year old birthdays born on Thursday 8th July 1875
Full name | Notable for | Death date | Age |
---|---|---|---|
Archibald Reiss | forensic scientist (1875-1929) | 07 Aug 1929 | 54 |
Buttons Briggs | Major League Baseball player | 18 Feb 1911 | 35 |
Johnny Nilsson | American speed skater (1875-1955) | 03 Dec 1955 | 80 |
Todays 200 year olds born on Friday 8th July 1825
Full name | Notable for | Death date | Age |
---|---|---|---|
Gilbert De La Matyr | American politician (1825-1892) | 17 May 1892 | 66 |
Notable people who died 50 years ago on Tuesday 8th July 1975
Full name | Notable for | Birth date | Age |
---|---|---|---|
Lennart Skoglund | Swedish footballer | 24 Dec 1929 | 45 |
Jacques Stroucken | Dutch painter | 01 Dec 1884 | 90 |
Stanislas Bober | French cyclist | 12 Mar 1930 | 45 |
Slavko Beda | Croatian footballer (1919-1975) | 17 Nov 1919 | 55 |
Karl Brandt | American economist | 09 Jan 1899 | 76 |
Notable people who died 100 years ago on Wednesday 8th July 1925
Full name | Notable for | Birth date | Age |
---|---|---|---|
Lothar Meggendorfer | German illustrator and painter | 06 Nov 1845 | 79 |
Nicolás Zúñiga y Miranda | Mexican politician | 13 May 1865 | 60 |
Robert E. Evans | American politician (1856-1925) | 15 Jul 1856 | 68 |
Robert Bevan | British painter (1865–1925) | 05 Aug 1865 | 59 |
Thomas Lee Woolwine | American politician (1874-1925) | 31 Oct 1874 | 50 |
Notable people who died 150 years ago on Thursday 8th July 1875
Full name | Notable for | Birth date | Age |
---|---|---|---|
John Elliott Cairnes | Irish economist | 26 Dec 1823 | 51 |
Francis Preston Blair Jr. | Union Army general, politician (1821-1875) | 19 Feb 1821 | 54 |
George Brown | Canadian rower (1839-1875) | 07 Feb 1839 | 36 |
Mariano D. Papy | Floridian politician (1824-1875) | 09 Oct 1824 | 50 |
Latest recorded deaths
Full name | Notable for | Birth date | Death date | Age |
---|---|---|---|---|
Sandy Gall | British journalist | 01 Oct 1927 | 29 Jun 2025 | 97 |
Frederick Forsyth | English novelist | 25 Aug 1938 | 09 Jun 2025 | 86 |
Pope Francis | 266th pope of the Catholic Church | 17 Dec 1936 | 21 Apr 2025 | 88 |
Jimmy Carter | president of the United States from 1977 to 1981 (1924–2024) | 01 Oct 1924 | 29 Dec 2024 | 100 |
Lionel Manga | Cameroonian journalist | 01 Jun 1955 | 15 Dec 2024 | 69 |